FinalNPL Super 40·2026
Amakhosi 1 Cricket Club vs Takashinga Patriots 2
Wed, 15 Jul 2026, 02:00 am · Kwekwe Sports Club · Match 238

Amakhosi 1 Cricket Club
169/10 (38.0)
VS

Takashinga Patriots 2
171/3 (31.1)
7 WICKETS
Batting, bowling & fielding
Scorecard
First innings
Batting scorecard
169/10(38.0 overs)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bright Phiri | lbw Mazvitorera | 5 | 6 | 1 | 0 | 83.33 |
| Brandon Ndiweni | c †Nenhunzi b Garwe | 3 | 3 | 0 | 0 | 100.00 |
| Tafara Mupariwa | c †Nenhunzi b Garwe | 0 | 3 | 0 | 0 | 0.00 |
| Tanaka Mtomba | c †Nenhunzi b Mazvitorera | 1 | 8 | 0 | 0 | 12.50 |
| Nkosibongwe Gunter Gogodo | c Makoni b Chiwaula | 74 | 86 | 8 | 1 | 86.05 |
| Ashley Phiri | c †Nenhunzi b Garwe | 0 | 17 | 0 | 0 | 0.00 |
| Adrian Mupembe | c Takodza b Chisvo | 3 | 20 | 0 | 0 | 15.00 |
| Raymond Kasimo | not out | 68 | 72 | 4 | 2 | 94.44 |
| Jeffery Mhuriyengwe | c Gopito b Takodza | 0 | 2 | 0 | 0 | 0.00 |
| Shaun Bakhile Dzakatira | c Chiwaula b Chisvo | 1 | 11 | 0 | 0 | 9.09 |
| Tawanda Talent Dzikiti | c Gopito b Takodza | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 13 (b 0, lb 0, w 11, nb 2, p 0) | |||||
| Total | 169/10 (38.0 overs) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shelton Harbdjan Mazvitorera | 7.0 | 2 | 30 | 2 | 4.29 |
| Arsher Garwe | 8.0 | 3 | 19 | 3 | 2.38 |
| Tanatswa Chisvo | 6.0 | 1 | 20 | 2 | 3.33 |
| Ryan Clayton Simbi | 6.0 | 0 | 33 | 0 | 5.50 |
| Tinotenda Marshal Takodza | 7.0 | 0 | 33 | 2 | 4.71 |
| Leeroy Chiwaula | 4.0 | 0 | 34 | 1 | 8.50 |
Fielding: Baxon Gopito (2 catches) · Leeroy Chiwaula (1 catch) · Tanunurwa Makoni (1 catch) · Tinashe Julian Nenhunzi (4 catches) · Tinotenda Marshal Takodza (1 catch)