FinalNPL Super 40·2026
Takashinga Patriots 1 vs Rimuka Cricket Club
Thu, 20 Aug 2026, 02:00 am · Takashinga Cricket Club · Match 181

Takashinga Patriots 1
182/10 (36.4)
VS

Rimuka Cricket Club
187/4 (35.1)
Won by 6 wickets
Batting, bowling & fielding
Scorecard
First innings
Batting scorecard
182/10(36.4 overs)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joylord Gumbie | lbw b Musekiwa | 42 | 52 | 5 | 0 | 80.77 |
| Brendan Taylor | lbw b Nungu | 13 | 22 | 3 | 0 | 59.09 |
| Antum Naqvi | lbw b Musekiwa | 3 | 18 | 0 | 0 | 16.67 |
| Roy Kaia | b Musekiwa | 7 | 9 | 1 | 0 | 77.78 |
| Hamilton Masakadza | c Kaitano b Kombora | 24 | 24 | 2 | 0 | 100.00 |
| Alvin Chiradza | lbw b Dzinokuvara | 21 | 33 | 2 | 1 | 63.64 |
| Samuel Muyambo | b Dzinokuvara | 1 | 7 | 0 | 0 | 14.29 |
| Privilege Chesa | lbw b Nungu | 5 | 8 | 1 | 0 | 62.50 |
| Tapiwa Mufudza | lbw b Nungu | 3 | 13 | 0 | 0 | 23.08 |
| Tanyaradzwa Kagumba | lbw b Musekiwa | 14 | 23 | 0 | 1 | 60.87 |
| Munashe Chipara | not out | 10 | 13 | 1 | 0 | 76.92 |
| Extras | 39 (b 0, lb 8, w 29, nb 2, p 0) | |||||
| Total | 182/10 (36.4 overs) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nkosilathi Nungu | 8.0 | 2 | 31 | 3 | 3.88 |
| Ollard Dzinokuvara | 7.5 | 0 | 42 | 2 | 5.36 |
| Donald Tapfuma | 7.0 | 0 | 32 | 0 | 4.57 |
| Tashinga Musekiwa | 6.5 | 2 | 37 | 4 | 5.41 |
| Nickel Kombora | 7.0 | 1 | 32 | 1 | 4.57 |
Fielding: Takudzwanaishe Kaitano (1 catch)