FinalNPL Super 40·2026
Takashinga Patriots 2 vs Rimuka Cricket Club
Sat, 22 Aug 2026, 02:00 am · Takashinga Cricket Club · Match 169

Takashinga Patriots 2
128/10 (29.3)
VS

Rimuka Cricket Club
133/7 (24.2)
Won by 3 wickets
Batting, bowling & fielding
Scorecard
First innings
Batting scorecard
128/10(29.3 overs)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Liam Mudenda | c †Makoroma b Nungu | 9 | 20 | 0 | 1 | 45.00 |
| Tanunurwa Makoni | c Musekiwa b Dzinokuvara | 18 | 26 | 1 | 1 | 69.23 |
| Kupakwashe Muradzi | b Nungu | 0 | 2 | 0 | 0 | 0.00 |
| Baxon Gopito | lbw b Dube | 29 | 29 | 5 | 0 | 100.00 |
| Tinashe Julian Nenhunzi | b Kombora | 18 | 27 | 3 | 0 | 66.67 |
| Leeroy Chiwaula | lbw b Kombora | 12 | 14 | 1 | 0 | 85.71 |
| Daichi Nyandoro | b Musekiwa | 7 | 11 | 1 | 0 | 63.64 |
| Ryan Clayton Simbi | c & b Kombora | 7 | 21 | 0 | 0 | 33.33 |
| Wishnanzy Nadine Chapfombo | c Changa b Kombora | 4 | 9 | 0 | 0 | 44.44 |
| Takudzwa Zivanai Chataira | not out | 7 | 17 | 1 | 0 | 41.18 |
| Webster Madhidhi | c Musekiwa b Kombora | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 17 (b 0, lb 6, w 11, nb 0, p 0) | |||||
| Total | 128/10 (29.3 overs) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nkosilathi Nungu | 8.0 | 1 | 25 | 2 | 3.13 |
| Nyasha Dube | 8.0 | 0 | 39 | 1 | 4.88 |
| Ollard Dzinokuvara | 4.0 | 0 | 22 | 1 | 5.50 |
| Nickel Kombora | 6.3 | 0 | 15 | 5 | 2.31 |
| Tashinga Musekiwa | 3.0 | 0 | 21 | 1 | 7.00 |
Fielding: Nickel Kombora (1 catch) · Tashinga Musekiwa (2 catches) · Terence Makoroma (1 catch) · Villan Changa (1 catch)