Ronak Patel
All-rounder
Full name
RONAK PATEL
Date of birth
2006-04-15
Base / Vigne team
Takashinga Patriots 1
Competition registrations
Bio
Bio coming soon...
Career Statistics
Batting
| Tournament/League | Mat | Inn | NO | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| NPL Blast | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| NPL Super 40 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Vigne Cup | 3 | 3 | 0 | 80 | 39 | 26.67 | 74.07 | 0 | 0 |
Bowling
| Tournament/League | Mat | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|---|
| NPL Blast | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| NPL Super 40 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Vigne Cup | 3 | 3 | 24 | 0 | 103 | 2 | 51.50 | 4.29 |
Fielding
| Tournament/League | Catches | Stumpings | Run outs |
|---|---|---|---|
| NPL Blast | 0 | 0 | 0 |
| NPL Super 40 | 0 | 0 | 0 |
| Vigne Cup | 0 | 0 | 0 |